Meet the Governors
Welcome to the Governance section for Warrington Road Nursery School.
Our Governing Body plays a vital role in the strategic leadership of the school. They ensure clarity of vision, ethos and strategic direction. They also hold executive leaders to account for the educational perfomance of the organisation and its pupils, and oversee the financial performance of the school, making sure its money is well spent.
Our Chair of Governors is Claire Warner. She can be contacted via the school office.
By post: FAO Chair of Governors, Warrington Road Nursery School, Naylor Road, Widnes WA8 0BS
By email: [email protected]
Governor Responsibilities and Committees
To complete our duties efficiently, our Governing Body operates with specific committees.
Resources and Finance Committee
Chair: Maxine Owen
Remit: Monitoring the school budget, financial compliance, premises, and health and safety.
Teaching, Learning and Achievement Committee
Chair: Clare Warner
Remit: Monitoring curriculum delivery, pupil progress, early years outcomes and attendance.
Link Governor roles
SEND and Inclusion Governor: Caroline Murphy
Safeguarding and Child Protection Governor: Clare Warner
Curriculum Governors: Clare Warner, Maxine Owen
Health and Safety Governor: Rebecca Littler
Finance Governor: Matthew Meazza
The School's Governors are available via the school office for any parent who wishes to contact them.
Governing Body Member | Appointing Body | Appointed by | Term Start Date | Term End Date | Committee Member | Position of Responsibility | Pecuniary Business Interest | Governor at Other School | Relationship to School Staff |
Liane Johnson | Executive Headteacher | Ex-officio | 01/09/2022 | 31/08/2027 | Resources Curriculum & Standards | Executive Head | No | No | No |
Claire Warner | Co-Opted | Governing Body | 06/06/2024 | 05/06/2028 | Curriculum & Standards (Chair) Resources Headteacher PM | Chair of Governors Safeguarding Staff Wellbeing Teaching, Learning, Achievement HT PM | No | Yes | No |
Karen Littler | Staff Representative | Staff | 23/03/2023 | 22/03/2027 | Curriculum & Standards | Personal Development & | No | No | No |
Catherine Kenny | Staff Representative | Staff | 06/11/2025 | 06/11/2029 | Resources | Website | No | No | No |
Rebecca Littler | Co-Opted | Parent | 01/04/2026 | 01/04/2029 | Resources Curriculum & Standards | Health & Safety | No | Yes | No |
Matthew Meazza | Parent Representative | Parent | 17/3/2026 | 17/3/2030 | Resources
| Finance Marketing | No | No | No |
Maxine Owen | Co-Opted | Governing Body | 6/11/2025 | 6/11/2029 | Resources Curriculum & Standards | Vice Chair of Governors Attendance Sustainability Teaching, Learning, Achievement | No | No | No |
Caroline Murphy | Co-Opted | Governing Body | 06/06/2024 | 05/06/2028 | Curriculum & Standards Headteacher PM | Inclusion (SEND, EYPP, CiC) | No | Yes | No |
Tom McInerney | Local Authority | Governing Body | 01/01/2026 | 01/01/2030 | Resources |
| No | Yes | No |
Vacancy | |||||||||
Vacancy |